Report Date: 01/15/2012 | ||
THE AMERICAN KENNEL CLUB |
Name: | Sequoia's Miss America | ||
AKC #: | SR602127/05 | Breed/Variety: | German Shorthaired Pointer |
Birth Date: | 12/10/2009 | Sex: | Female |
Colors/Markings: | White & Liver Patched | ||
Breeder(s): | Donald Stebbins |
Sequoia's Miss America SR602127/05 White & Liver Patched | Sequoia's Warrior Spirit SR387298/01 06-09 Liver & White Patched & Ticked AKC DNA #V596309 | Gunner Von Browny De Shorthair SR257799/02 03-07 White & Liver Patched & Ticked OFA24G AKC DNA #V455491 | Covey Rise Ramblin Reno SN340518/01 12-99 Liver & White Patched & Ticked AKC DNA #V276353 | FC AFC Burr Oaks Oh Bubba SF070045 01-93 White & Liver OFA60G |
South Pines Faolan Bhan Suzy MH SM866393/08 07-96 White & Liver OFA42G | ||||
Warmarks Shameless Rose SN863050/01 10-04 White & Liver Patched & Ticked OFA26G | NFC L B's Ohi Shameless SM988714/01 06-94 White & Liver OFA33G AKC DNA #V115665 | |||
Warmarks Gypsy Rose SN692251/04 11-01 White & Liver Patched & Ticked OFA41G | ||||
Warmarks Magnum's Rockin Reba SR203627/05 03-07 White & Liver Patched & Ticked OFA24F | NFC FC Nrc's Magnum's Touch Of Gold SN507091/03 12-01 White & Liver Ticked AKC DNA #V73922 | FC Bmk's Strike The Gold SM845855/07 05-94 Liver & White AKC DNA #V277326 | ||
FC AFC Dixieland Smokin Magnum SM884085/08 03-94 White & Liver | ||||
FC Blk's Sundance Shaker SN545882/04 12-03 White & Liver Ticked AKC DNA #V239416 | Blk's King Louie SN245690/05 08-98 Liver & White Ticked | |||
Boaz's Dixie Belle SM763001/02 11-93 White & Liver | ||||
Sequoia's Maya Huntress JH SR438380/10 04-10 Liver & White Patched & Ticked | Sequoia King's Reign SN863050/03 01-03 Liver & White Patched & Ticked AKC DNA #V385026 | NFC L B's Ohi Shameless SM988714/01 06-94 White & Liver OFA33G AKC DNA #V115665 | FC Abingdons Solo Cajun SF311330 11-92 White & Liver Ticked OFA55E | |
L B's Ohi Cricket SF900266 12-92 White & Liver | ||||
Warmarks Gypsy Rose SN692251/04 11-01 White & Liver Patched & Ticked OFA41G | Spike Von Whittenburg SN105866/09 02-00 Liver & White | |||
Hemy's Dakota Rose SN477266/02 10-98 White & Liver Patched | ||||
Sequoia's Snow White Storm SN860672/08 05-03 White & Liver | FC Teton's Sport SN488243/04 07-00 White & Liver Patched & Ticked AKC DNA #V215290 | FC Sporty V Rip Traf SF233008 12-91 White & Liver | ||
An Illusion By Design SM796023/01 03-93 White & Liver Ticked | ||||
Map's Suzy Q SN166261/07 02-97 White & Liver Patched & Ticked | Herr Magnum Opus SE300583 09-94 Liver & White Ticked OFA50E | |||
Map's Jagermeister Babe SF912682 09-94 Liver & White |